General schedule
| Wednesday September 3rd | Thursday September 4th | Friday September 5th | Saturday September 6th | Sunday September 7th |
|---|---|---|---|---|
| 18:00 – 22:30 Stables opens for arrivals | All day Elementary, Intermediate and Master Classes (WAWE Qualifier) | All day Novice, Elemenatary, Intermediate and Master Classes (WAWE Qualifier) | All day Novice, Elemenatary, Intermediate and Master Classes (WAWE Qualifier) | |
| Scanian Championships Juniors and Seniors | WAWE Qualifier Finals |
Arena Schedules
Friday
| Dressage Arens | Arena 1 – Maneability/Speed | Arena 2 – Maneability/Speed |
|---|---|---|
| 14:00 – 16:00 Master Class WAWE Qualifier Dressage Test | 10:00 – 10:30 Elementary C/LC – 2 moments Man + Speed | 10:30 – 11:30 Intermediate B/MSV B – 2 moments Man + Speed |
| 12:00 – 13:30 Elementary A/LA – 2 moments Man + Speed | ||
| 14:00 – 15:30 Elementary B:1/LB:1 – 2 moments Man + Speed |
Saturday
| Dressage Arena | Arena 1 – Maneability/Speed | Arena 2 – Maneability/Speed |
|---|---|---|
| 9:00 – 10:00 Scanian Championships Senior Class | 10:00 – 11:30 Scanian Championships Seniors Man + Speed | 10:00 – 10:30 Elementary B:2/LB:2 – 2 moments Man + Speed |
| 10:30 – 11:00 Scanian Championships LB:1 Junior Class | 11:30 – 14:00 Master Class WAWE Qualifier Maneability | 11:00 – 12:00 Scanian Championships LB:1 Junior Class Man + Speed |
| 11:30 – 13:00 Scanian Championships LA | 12:30 – 14:30 Scanian Championships LA Junior Class | |
Sunday
| Dressage Arena | Arena 1 – Maneability/Speed | Arena 2 – Maneability/Speed |
|---|---|---|
| 9:00 – 9:30 Intermediate A/MSV A | 11:00 – 12:00 Master Class WAWE Qualifier Speed | 10:00 – 10:30 Intermediate A/MSV A Man + Speed |
| 9:30 – 10:00 Elementary D/LD | 13:00 Master Class WAWE Qualifier Award Ceremony | 11:00 – 11:30 Elementary D/LD Man + Speed |
| 10:00 – 11:00 Elementary C/LC | 12:00 – 13:00 Elementary C/LC Manaeability |











